Whojustraised.
Recently funded US companies, pulled straight from primary public sources and filtered down to operating companies. Every row links to the filing it came from. This is the same census engine we run for our own pipeline, publishing its public slice.
| Company | Industry | Location | Raise size | First sale | Source |
|---|---|---|---|---|---|
| PowerPollen, Inc. | Agriculture | Ames, IA | $5M to $25M | Jun 26, 2026 | Filing ↗ |
| KUEHNLE AGROSYSTEMS INC | Other | HONOLULU, HI | $1M to $5M | Jun 25, 2026 | Filing ↗ |
| FibroBiologics, Inc. | Pharmaceuticals | HOUSTON, TX | $1M to $5M | Jun 25, 2026 | Filing ↗ |
| Forest City Trading Group, LLC | Other | PORTLAND, OR | $5M to $25M | Jun 25, 2026 | Filing ↗ |
| FCTG US Invesco, Inc. | Other | PORTLAND, OR | $1M to $5M | Jun 25, 2026 | Filing ↗ |
| Tanbark Molded Fiber Products, Inc. | Manufacturing | SACO, ME | $1M to $5M | Jun 25, 2026 | Filing ↗ |
| Scenic Hill Solar L, LLC | Other Energy | LITTLE ROCK, AR | Under $1M | Jun 25, 2026 | Filing ↗ |
| Scenic Hill Solar LI, LLC | Other Energy | LITTLE ROCK, AR | $1M to $5M | Jun 25, 2026 | Filing ↗ |
| FOCAL POINT PROCUREMENT SOLUTIONS, INC. | Other Technology | ATLANTA, GA | $5M to $25M | Jun 24, 2026 | Filing ↗ |
| USEDC Mineral Exchange I LLC | Oil and Gas | ARLINGTON, TX | $25M+ | Jun 23, 2026 | Filing ↗ |
| Datum Technology, Inc. | Other Technology | NEW YORK, NY | Under $1M | Jun 23, 2026 | Filing ↗ |
| NAMSOFT INC. | Other Technology | KIRKLAND, WA | $1M to $5M | Jun 23, 2026 | Filing ↗ |
| Aynak, Inc. | Other Technology | ENCINITAS, CA | $1M to $5M | Jun 23, 2026 | Filing ↗ |
| USEDC Opportunity Zone IV LP | Oil and Gas | FORT WORTH, TX | $25M+ | Jun 23, 2026 | Filing ↗ |
| SVCV Group Inc | Other Banking and Financial Services | NEW YORK CITY, NY | $1M to $5M | Jun 23, 2026 | Filing ↗ |
| Gaingels Journey Robotics LLC | Other | BURLINGTON, VT | Under $1M | Jun 23, 2026 | Filing ↗ |
| Granada Club Football Holdings, LLC | Other | BETHESDA, MD | $1M to $5M | Jun 23, 2026 | Filing ↗ |
| Andon Bio Inc. | Biotechnology | AURORA, CO | $1M to $5M | Jun 23, 2026 | Filing ↗ |
| TIDAL PETROLEUM INC | Oil and Gas | SCHERTZ, TX | $25M+ | Jun 22, 2026 | Filing ↗ |
| Events.com, Inc. | Other | LA JOLLA, CA | $5M to $25M | Jun 22, 2026 | Filing ↗ |
| Events.com, Inc. | Other | LA JOLLA, CA | $1M to $5M | Jun 22, 2026 | Filing ↗ |
| Luxonis Holding Corp | Other | Denver, CO | $5M to $25M | Jun 22, 2026 | Filing ↗ |
| Vurvey Labs, Inc. | Other Technology | Cincinnati, OH | $25M+ | Jun 22, 2026 | Filing ↗ |
| Rapalogix Health, Inc. | Biotechnology | CARLSBAD, CA | $5M to $25M | Jun 22, 2026 | Filing ↗ |
| Bluejack Fire Holdings, LLC | Other | CLAYTON, MO | Under $1M | Jun 22, 2026 | Filing ↗ |
| Conexeu Sciences Inc. | Biotechnology | RENO, NV | Under $1M | Jun 22, 2026 | Filing ↗ |
| Proven Proteins Inc. | Agriculture | MILAN, IN | $1M to $5M | Jun 22, 2026 | Filing ↗ |
| CFrame, Inc. | Other Technology | FREDERICK, MD | Open-ended | Jun 22, 2026 | Filing ↗ |
| Commodore Investco, LLC | Other | NASHVILLE, TN | $5M to $25M | Jun 22, 2026 | Filing ↗ |
| Chickadee Biomedicines, Inc. | Biotechnology | BOSTON, MA | $1M to $5M | Jun 22, 2026 | Filing ↗ |
| Solar Simplified, LLC | Retailing | CHICAGO, IL | $1M to $5M | Jun 22, 2026 | Filing ↗ |
| Adam's & Eve's Health Inc. | Other Technology | DOVER, DE | $1M to $5M | Jun 22, 2026 | Filing ↗ |
| UPEXI, INC. | Other | Tampa, FL | $5M to $25M | Jun 21, 2026 | Filing ↗ |
| UserFirst Software, Inc. | Other Technology | BOISE, ID | Under $1M | Jun 21, 2026 | Filing ↗ |
| TRAIL TETHER, INC. | Other | EASTON, PA | $1M to $5M | Jun 19, 2026 | Filing ↗ |
| GAINGELS YC X26 LLC | Other | BURLINGTON, VT | $1M to $5M | Jun 19, 2026 | Filing ↗ |
| GAINGELS YC X26 LLC | Other | BURLINGTON, VT | $1M to $5M | Jun 19, 2026 | Filing ↗ |
| Volato Group, Inc. | Other Travel | CHAMBLEE, GA | $1M to $5M | Jun 18, 2026 | Filing ↗ |
| State Bankshares, Inc. | Commercial Banking | FARGO, ND | Open-ended | Jun 18, 2026 | Filing ↗ |
| CoreMap, Inc. | Other Technology | Burlington, MA | $25M+ | Jun 18, 2026 | Filing ↗ |
| Pure Simple Foods, LLC | Other | OJAI, CA | $1M to $5M | Jun 18, 2026 | Filing ↗ |
| Spearhead Bio, Inc. | Other Technology | SAINT LOUIS, MO | $1M to $5M | Jun 18, 2026 | Filing ↗ |
| Conexeu Sciences Inc. | Biotechnology | RENO, NV | Under $1M | Jun 18, 2026 | Filing ↗ |
| USEDC Opportunity Zone IV LP | Oil and Gas | FORT WORTH, TX | $25M+ | Jun 18, 2026 | Filing ↗ |
| Gaingels Edge Aerospace LLC | Other | BURLINGTON, VT | Under $1M | Jun 18, 2026 | Filing ↗ |
| Gaingels Walden LLC | Other | BURLINGTON, VT | Under $1M | Jun 18, 2026 | Filing ↗ |
| Gaingels Vanguard LLC | Other | BURLINGTON, VT | Under $1M | Jun 18, 2026 | Filing ↗ |
| DINYA DNA, Inc. | Biotechnology | OAKLAND, CA | $1M to $5M | Jun 18, 2026 | Filing ↗ |
| Glimmer Wish LLC | Other | SANTA BARBARA, CA | Under $1M | Jun 18, 2026 | Filing ↗ |
| 9 Industrial Partners LLC | Other | WAYNE, PA | Under $1M | Jun 18, 2026 | Filing ↗ |
| Reclaim Corp. | Other Technology | SEATTLE, WA | $1M to $5M | Jun 18, 2026 | Filing ↗ |
| Boston Interactome, Inc. | Biotechnology | ALLSTON, MA | $1M to $5M | Jun 18, 2026 | Filing ↗ |
| Roq.ad Inc. | Other | PALO ALTO, CA | $5M to $25M | Jun 18, 2026 | Filing ↗ |
| Mendbrain Health, Inc. | Other Health Care | CLEARWATER, FL | Under $1M | Jun 18, 2026 | Filing ↗ |
| CSV RHYTHM HEALTH LLC | Other Technology | NEW YORK, NY | $5M to $25M | Jun 18, 2026 | Filing ↗ |
| Corista, LLC | Other Technology | CONCORD, MA | $5M to $25M | Jun 17, 2026 | Filing ↗ |
| EYECHEQ INC. | Other Health Care | MIAMI, FL | $5M to $25M | Jun 17, 2026 | Filing ↗ |
| USPD Hamburg Self Storage Development, LLC | Construction | FORT WORTH, TX | $5M to $25M | Jun 17, 2026 | Filing ↗ |
| NatGold Digital Ltd. | Other Technology | MIAMI, FL | $1M to $5M | Jun 17, 2026 | Filing ↗ |
| AssetBlue Impact Technologies, PBC | Other | CHICAGO, IL | $5M to $25M | Jun 17, 2026 | Filing ↗ |
Source. SEC Form D new notices from the quarterly public data set. When a US company sells securities under Regulation D, it files a public notice within 15 days of the first sale. We read the primary source, not a reseller.
Filters. Pooled investment funds excluded by the filing's own industry field. Amendments deduplicated so each raise appears once. Non-US primary addresses excluded. What remains is operating companies.
Certainty. Every row is an observed public record, linked in its Source column. Raise sizes are the amounts stated on the filing, shown as bands. Companies only: we never publish individuals.
The method, in full. How to build this yourself, field by field: the Form D guide.
This is one signal. A revenue engine runs on many.
We build systems that watch your whole market from public signals like these, qualify who is actually in a buying situation, and hand your team the prioritized list. You own the engine.
30 minutes · founder-led · no pitch